The East Regional Junior Championships was held at Ipswich Sports Club on Friday 5th and Sunday 6th of November. with over 130 entrants in all age groups from U9 to U19.
Aliza Sheikh (U-13), Harry Kitchens (U-17) and Aaron Allpress (U-19) claimed notable victories for Essex while Joel Braddock (U-13), Hanna Morley (U-13), Ollie Green (U-15) and Alice Green (U-19) all finished runners up.
We have few details of how our players actually performed but there is a full run-down of Harry’s matches on the informative Clements Squash Club Facebook account HERE.
Full list of results and finishing positions below.
![]() |
![]() |
Aaron Allpress and Ipswich helper Adam Fuller | Harry Kitchens who won the U-17’s |
Plate R/U | Plate W | Runner Up | Winner | |
---|---|---|---|---|
BU9 | Aiden Fillmore | Reuben Thain | ||
GU11 | Emma Logan | Natalie Main | ||
BU11 | Mason Miller | Ethan Duncan | Alex Banhidai | Mumin Bilen |
GU13 | Lily Main | Olivia Broderick | Hannah Morley | Aliza Sheikh |
BU13 | Euan Turner | Hugo Andersson | Joel Braddock | Thomas Ramsey |
GU15 | Jodie Dowe | Ella Hall | Emma Bartley | Ellis Miller |
BU15 | Joshua Martin | Harry Robson | Oliver Green | Josh Perkins |
GU17 | Piper Rose Tatum | Aramelia Prothero | Nyah Williams | Bonnie Butler |
BU17 | James Carroll | Sujan Srindran | Isaac Andersson | Harry Kitchens |
GU19 | Alice Green | Lucy Turmel | ||
BU19 | Robert Thirst | Scott Drewery | Hasnaat Farooqi | Aaron Allpress |
All the event results are here.
Girls
GU19 |
Boys