The line-ups for Stage Two of the Inter-Counties Championships have been decided with nine Essex teams in action across the South of England. We have FIVE teams vying for a place in the National Finals and three going for honours in the Trophy event for teams that did not top the groups after Stage One.
The girls’ teams are in action on Saturday November 19th and the boys play a day later, November 20th. Essex will host three age groups at The Garrison, Connaught and Clements Hall. Some other counties have yet to confirm their venues but we’ll post them as soon as they are.
Girls U13 – Stage 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Girls U15 Stage 2 | ||||||||||
Trophy | P | W | L | D | F | A | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sussex | HOST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Host Venue: (not yet added) |
Girls U17 Stage 2
FINALS | P | W | L | D | F | A | PEN | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kent | HOST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SE Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Host Venue: (not yet added) |
Boys U13 Stage 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Categories
|
Boys U15 – Stage 2
|
Boys U17 – Stage 2
Finals | P | W | L | D | F | A | Pen | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Buckinghamshire | HOST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Essex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Host Venue: (not yet added) |
Boys U19 Stage 2
TROPHY | P | W | L | D | F | A | PEN | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Berkshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Suffolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Essex | HOST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Host Venue: Clements Hall, Hawkwell, Southend |