It was a fantastic day held on Sunday at Lexden Rackets & Fitness Club, who were fantastic hosts. The committee worked tirelessly to make the event happen and run smoothly. We were really grateful to those who offered help with refereeing and to Tim & Elli helping with updating all the scores too.
A massive well done to all those who played in the Essex Junior Closed 2024. There were some brilliant matches and the most improved player of the tournament was Luca Batley.
The full list of winners and runners up were:
Boys U9 WINNER | Ronnie Devitt |
Boys U9 RUNNER-UP | Fred Haynes |
Boys U11 WINNER | Harrison Selby |
Boys U11 RUNNER-UP | Fintan Gallagher |
Boys U13 WINNER | Tobey Edwards |
Boys U13 RUNNER-UP | Oscar Grimwood |
Boys U15 WINNER | Tristan Sutton |
Boys U15 RUNNER-UP | Kylen Calder |
Boys U15 PLATE WINNER | Harri Wood |
Boys U15 PLATE RUNNER-UP | Harry Haynes |
Boys U17 WINNER | Dylan Smithson |
Boys U17 RUNNER-UP | Jonty Godfrey |
Boys U17 PLATE WINNER | Tristan Sutton |
Boys U17 PLATE RUNNER-UP | William Barringer-Allen |
Boys U19 WINNER | Dylan Smithson |
Boys U19 RUNNER-UP | Jonty Godfrey |
Girls U9 WINNER | Aphelia Burns |
Girls U9 RUNNER-UP | Sophie Lovegrove |
Girls U11 WINNER | Francesca Sutton |
Girls U11 RUNNER-UP | Amira Thompson |
Girls U13 WINNER | Jess Billings |
Girls U15 WINNER | Grace Woodhead |
Girls U19 WINNER | Renitha Srindran |
Girls U19 RUNNER-UP | Imogen Finken |
Another huge thank you must go to Nigel Feakes and Colchester IT, who generously sponsored the event and provided the winners with some great prizes. Head to their website for more info, just click their logo…