Essex Junior Closed Roll of Honours
A historical list of trophy winners from the Essex Junior Closed, across all age categories from U9s through to U19s.
Have a scour through and see what famous squash names you can recognise…
Boys U19 The G.D.Massey Memorial Trophy
| Year | Winner | Runner-Up |
|---|---|---|
| 2025 | DYLAN SMITHSON | LOUIS BROWN |
| 2024 | DYLAN SMITHSON | JONTY GODFREY |
| 2023 | JAMIE BROWN | OREN GODDARD |
| 2022 | STANLEY SYKES | T.McBURNEY |
| 2021 | JOEL BRADDOCK | |
| 2020 | ||
| 2019 | OLIVER GEEN | |
| 2018 | HARRY KITCHENS | |
| 2017 | CLAYTON HUNT | |
| 2016 | AARON ALLPRESS | |
| 2015 | W.SOUTHWORTH | |
| 2014 | OWAIN TAYLOR | |
| 2013 | C.BELCHER | |
| 2012 | R. FALLOWS | |
| 2011 | ||
| 2010 | NIALL ENGERER | |
| 2009 | NIALL ENGERER | |
| 2008 | ||
| 2007 | C.SHERMAN | |
| 2006 | S.GLEDHILL | |
| 2005 | S.GLEDHILL | |
| 2004 | N.HITCHENS | |
| 2003 | N.HITCHENS | |
| 2002 | R.ROWLEY | |
| 2001 | N.BRYCE | |
| 2000 | PETER KILGERMAN | |
| 1999 | DARYL SELBY | |
| 1998 | P.BARKER | |
| 1997 | L.JEMMETT | |
| 1996 | L.JEMMETT | |
| 1995 | PAUL ALLEN | |
| 1994 | I.HIGGINS | |
| 1993 | I.HIGGINS | |
| 1992 | I.HIGGINS | |
| 1991 | J.PERRY | |
| 1990 | MARK ALLEN | |
| 1989 | MARK ALLEN | |
| 1988 | A.M.HANDS | |
| 1987 | A.M.HANDS | |
| 1986 | M.O’BRIEN | |
| 1985 | R.D.GRAHAM | |
| 1984 | J.RANSOME | |
| 1983 | S.NAQVI | |
| 1982 | S.NAQVI | |
| 1981 | J.MANSFIELD | |
| 1980 | J.MANSFIELD | |
| 1979 | B.S.KNIGHT | |
| 1978 | B.S.KNIGHT | |
| 1977 | S.HOLDAWAY | |
| 1976 | R.H.WARMER | |
| 1975 | P.H.CHAPLIN | |
| 1974 | P.H.CHAPLIN | |
| 1973 | L.H.PAGE | |
| 1972 | C.S.TURNBULL | |
| 1971 | S.W.BALME | |
| 1970 | O.D.BUCHELE | |
| 1969 | O.D.BUCHELE | |
| 1968 | R.GRIFFITH-JONES | |
| 1967 | C.STOKES |
Girls U19 Essex Cup
| Year | Winner | Runner-Up |
|---|---|---|
| 2024 | RENITHA SRINDAN | IMOGEN FINKEN |
| 2023 | AMELIE BROOKE | SOPHIE FOSKETT |
| 2022 | LARA NEWTON | MIKAYLA MANN |
| 2021 | LARA NEWTON | |
| 2020 | ||
| 2019 | AMY ASPINALL | |
| 2018 | ELEANOR WHITE | |
| 2017 | ||
| 2016 | ||
| 2015 | ||
| 2014 | ||
| 2013 | COLLETTE WHITTINGTON | |
| 2012 | COLLETTE WHITTINGTON |
Boys U17 The Peter Choyce Trophy
| Year | Winner | Runner-Up |
|---|---|---|
| 2025 | MATTHEW SUTTON | MARK KAPINOS |
| 2024 | DYLAN SMITHSON | JONTY GODFREY |
| 2023 | DYLAN SMITHSON | LOUIS BROWN |
| 2022 | JAMIE BROWN | ALEX BANHIDAI |
| 2021 | JAMIE BROWN | |
| 2020 | ||
| 2019 | STANLEY SKYES | |
| 2018 | JOEL BRADDOCK | |
| 2017 | OLIVER GEEN | |
| 2016 | HARRY KITCHENS | |
| 2015 | AARON ALLPRESS | |
| 2014 | AARON ALLPRESS | |
| 2013 | W.SOUTHWORTH | |
| 2012 | J.SEHMBI | |
| 2011 | J.SEHMBI | |
| 2010 | J.JAGO | |
| 2009 | ||
| 2008 | ||
| 2007 | BEN COLEMAN | |
| 2006 | C.SHERMAN | |
| 2005 | S.LEGG | |
| 2004 | L.GRAY | |
| 2003 | N.HITCHENS | |
| 2002 | N.HITCHENS | |
| 2001 | R.ROWLEY | |
| 2000 | R.ROWLEY | |
| 1999 | P.BARKER | |
| 1998 | DARYL SELBY | |
| 1997 | P.BARKER | |
| 1996 | P.BARKER | |
| 1995 | CHRIS WHEAT | |
| 1994 | D.WEIGHTS | |
| 1993 | PAUL ALLEN | |
| 1992 | I.HIGGINS | |
| 1991 | I.HIGGINS | |
| 1990 | D.WEAVER | |
| 1989 | D.WEAVER | |
| 1988 | E.FOWELL | |
| 1987 | MARK ALLEN | |
| 1986 | J.WHEELER | |
| 1985 | A.M.HANDS | |
| 1984 | D.HARRIS | |
| 1983 | R.D.GRAHAM | |
| 1982 | J.STRAUSS | |
| 1981 | S.NAQVI | |
| 1980 | S.NAQVI | |
| 1979 | S.NAQVI | |
| 1978 | J.M.PEARCE | |
| 1977 | M.A.REAH | |
| 1976 | B.S.KNIGHT | |
| 1975 | I.CURRIE | |
| 1974 | P.N.GADSBY | |
| 1973 | P.H.CHAPLIN | |
| 1972 | P.H.CHAPLIN | |
| 1971 | D.G.CHOYCE | |
| 1970 | L.H.PAGE | |
| 1969 | ||
| 1968 | ||
| 1967 |
Girls U17 Challenge Cup
| Year | Winner | Runner-Up |
|---|---|---|
| 2024 | ||
| 2023 | Imogen Finken | Rebecca Salmon |
| 2022 | Renitha Srindran | Imogen Finken |
| 2021 | Renitha Srindran | |
| 2020 | Renitha Srindran | |
| 2019 | Ellie Hewes | |
| 2018 | Daisy Newton | |
| 2017 | Eleanor White | |
| 2016 | Eleanor White | |
| 2015 | ||
| 2014 | ||
| 2013 | ||
| 2012 | ||
| 2011 | ||
| 2010 | B.DOWIE | |
| 2009 | Anna Kimberley | |
| 2008 | ||
| 2007 | ||
| 2006 | A.SHEEKEY | |
| 2005 | ||
| 2004 | ||
| 2003 | M.HARDY | |
| 2002 | M.HARDY | |
| 2001 | M.COOPER | |
| 2000 | M.COOPER | |
| 1999 | Sarah Neller | |
| 1998 | Lauren Selby | |
| 1997 | T.FARR | |
| 1996 | T.FARR | |
| 1995 | T.FARR | |
| 1994 | L.BRIGGS | |
| 1993 | C.COGAN | |
| 1992 | C.COGAN | |
| 1991 | C.COGAN | |
| 1990 | S.BALL | |
| 1989 | S.BALL | |
| 1988 | S.NEWMAN | |
| 1987 | A.KING | |
| 1986 | Julie Diamond | |
| 1985 | C.METT | |
| 1984 | C.METT |
Boys U15 Essex Cup
| Year | Winner | Runner-Up |
|---|---|---|
| 2025 | Tristan Sutton | Harry Moore |
| 2024 | Tristan Sutton | Kylen Calder |
| 2023 | Matthew Sutton | Jonty Godfrey |
| 2022 | Dylan Smithson | Louis Brown |
| 2021 | Zain Mughal | |
| 2020 | ||
| 2019 | Jamie Brown | |
| 2018 | Stanley Sykes | |
| 2017 | Joel Braddock | |
| 2016 | Oliver Green | |
| 2015 | Charlie Martin | |
| 2014 | Timmy Bacon | |
| 2013 | Aaron Allpress | |
| 2012 | C.ADAMS | |
| 2011 | R.HORSWILL | |
| 2010 | Owain Taylor | |
| 2009 | R.FALLOWS |
Girls U15 Essex Cup
| Year | Winner | Runner-Up |
|---|---|---|
| 2025 | Libbie Hughes | |
| 2024 | Grace Woodhead | |
| 2023 | ||
| 2022 | ||
| 2021 | Amelie Brooke | |
| 2020 | ||
| 2019 | Lara Newton | |
| 2018 | Olivia Broderick | |
| 2017 | Ellie Hewes | |
| 2016 | A.SHEIKH | |
| 2015 | P.McCOY | |
| 2014 | Alice Green | |
| 2013 | ||
| 2012 | Collette Whittington | |
| 2011 | Collette Whittington | |
| 2010 | B.DOWIE | |
| 2009 | E.PAYNE | |
| 2008 | Anna Kimberley | |
| 2007 | E.PAYNE | |
| 2006 | Sophie Lemon | |
| 2005 | Sophie Lemon | |
| 2004 | Sophie Lemon | |
| 2003 | K.EAMES | |
| 2002 | M.HARDY | |
| 2001 | Keeley Peacock | |
| 2000 | Keeley Peacock | |
| 1999 | M.COOPER | |
| 1998 | Lauren Selby | |
| 1997 | M.COOPER | |
| 1996 | Lauren Selby | |
| 1995 | Lauren Selby | |
| 1994 | T.FARR | |
| 1993 | ||
| 1992 | L.BAILEY |
Boys U13 Essex Cup
| Year | Winner | Runner-Up |
|---|---|---|
| 2025 | Oscar Grimwood | Tobey Edwards |
| 2024 | Tobey Edwards | Oscar Grimwood |
| 2023 | Tristan Sutton | Sasha Whiddon |
| 2022 | Kylen Calder | C.CLARK |
| 2021 | S.MEDURI | |
| 2020 | ||
| 2019 | Z. MUGHAL | |
| 2018 | Jamie Brown | |
| 2017 | Palmer Deville | |
| 2016 | Yusuf Sheikh | |
| 2015 | Oliver Green | |
| 2014 | Oliver Green | |
| 2013 | Timmy Bacon | |
| 2012 | Timmy Bacon | |
| 2011 | C.ADAMS | |
| 2010 | F.LINNING | |
| 2009 | F.LINNING | |
| 2008 | Dan Wheeler | |
| 2007 | R.FALLOWS | |
| 2006 | R.FALLOWS | |
| 2005 | R.BROWN | |
| 2004 | A.LEMOM | |
| 2003 | B.LAMPON | |
| 2002 | B.LAMPON | |
| 2001 | C.SHERMAN | |
| 2000 | Elliott Selby | |
| 1999 | D.ROBERTSON | |
| 1998 | L.RODRIQUEZ | |
| 1997 | S.SMITH | |
| 1996 | M.AUSTIN | |
| 1995 | N.ARNOLD | |
| 1994 | P.BARKER | |
| 1993 | Peter Kilgerman | |
| 1992 | P.BARKER | |
| 1991 | P.BLOM | |
| 1990 | L.JEMMETT | |
| 1989 | Paul Allen | |
| 1988 | K.SAFWAT | |
| 1987 | D.FINEGOLD | |
| 1986 | D.FINEGOLD | |
| 1985 | L.FINEGOLD | |
| 1984 | J.BUCHEN | |
| 1983 | M.HENSHER | |
| 1982 | Mark Allen | |
| 1981 | J.WHEELER | |
| 1980 | D.HARRIS |
Girls U13 Essex Cup
| Year | Winner | Runner-Up |
|---|---|---|
| 2025 | Francesca Sutton | Isyla Sadler |
| 2024 | Jess Billings | |
| 2023 | Grace Woodhead | Abbie Ford |
| 2022 | ||
| 2021 | Lucy Blackmore | |
| 2020 | ||
| 2019 | Manuela Horscroft | |
| 2018 | Renitha Srindran | |
| 2017 | Lara Newton | |
| 2016 | H.MORLEY | |
| 2015 | Ellie Hewes | |
| 2014 | Eleanor White | |
| 2013 | P.McCOY |
Boys U11 Eastern Cup presented by Paul Selby
| Year | Winner | Runner-Up |
|---|---|---|
| 2025 | William Leveridge | Ethan Edwards |
| 2024 | Harrison Selby | Fintan Gallagher |
| 2023 | Tobey Edwards | Fintan Gallagher |
| 2022 | ||
| 2021 | Tristan Sutton | |
| 2020 | ||
| 2019 | Matthew Sutton | |
| 2018 | S.MEDURI | |
| 2017 | Z.HUGHAL | |
| 2016 | Alex Banhidai | |
| 2015 | Yusuf Sheikh | |
| 2014 | Yusuf Sheikh | |
| 2013 | Oliver Green | |
| 2012 | Joel Braddock |
Girls U11 Hazel Marsh Memorial Trophy
| Year | Winner | Runner Up |
|---|---|---|
| 2025 | Aphelia Burns | |
| 2024 | Francesca Sutton | Amira Thompson |
| 2023 | Francesca Sutton | |
| 2022 | ||
| 2021 | ||
| 2020 | ||
| 2019 | G. BOORE | |
| 2018 | I.JOHNS | |
| 2017 | M.HORSCROFT | |
| 2016 | Renitha Srindran | |
| 2015 | Renitha Srindran | |
| 2014 | Mikayla Mann | |
| 2013 | R.HUDSON |
Boys U9 Miles Smith Cup
| Year | Winner | Runner Up |
|---|---|---|
| 2025 | Fred Haynes | Joey Hill |
| 2024 | Ronnie Devitt | Fred Haynes |
| 2023 | Ethan Edwards | |
| 2022 | ||
| 2021 | ||
| 2020 | ||
| 2019 | Tristan Sutton | |
| 2018 | Matthew Sutton |
Girls U9 Miles Smith Cup
| Year | Winner | Runner Up |
|---|---|---|
| 2025 | Sophia Lovegrove | Imogen Pennell |
| 2024 | Aphelia Burns | Sophia Lovegrove |
| 2023 | ||
| 2022 | ||
| 2021 | ||
| 2020 | ||
| 2019 | ||
| 2018 | Grace Woodhead |
